Specification
Key Features | ||
Image Sensor | Sony IMX377 | |
Sensor Resolution | 7-Layer Glass with 2 aspherical glass lenses | |
Image | 12MP (4000?3000 4:3) 10M?3648?2736 4:3) 8M 16:9 (3840?2160 16:9) 8M 4:3?3264?2448 4:3? 5M?2595?1944 4:3? 3M?2048?1536 4:3? 2MHD (1920X1080 16:9 |
|
Video | Up to 4K60fps without GYRO Up to 4K30fps with Supersmooth GYRO Stabilization |
|
Display | 2.33″ UHD IPS SuperSensitive Touch Screen with SJCAM UI | |
USB Port | USB-C | |
Memory | Up to 128GB micro SD high-quality 10class and higher memory cards | |
Battery Information | ||
Removable | Yes | |
Capacity | 1300mAh | |
Special Features | ||
Wi-Fi | YES (2.4 Ghz 802.11 a/b/g/n) | |
Water Resistant | Up to 10m without the waterproof case; Up to 30m with the extra waterproof case. |
|
Slow Motion Recording | Yes | |
Warranty Information | ||
Manufacturing Warranty | No warranty |
Reviews
There are no reviews yet.