Specification
Display Features | ||
Display Size | 49 Inch | |
Panel Type | IPS | |
Resolution | UltraWide Dual QHD (5120 x 1440) | |
Pixel pitch(MM) | 0.234 (H) x 0.234 (V) mm | |
Display Surface | Anti Glare, 3H | |
Aspect Ratio | 32:9 | |
Viewing Angle | 178?(R/L), 178?(U/D) | |
Brightness | 350cd (typ)/ 280cd (Min) | |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) | |
Refresh Rate | 60Hz | |
Color Support | 1.07B | |
Color Gamut | sRGB 99% (CIE1931) | |
Response Time | 5ms (GtG at Faster) | |
HDR | Yes (HDR10) HDR Effect: Yes |
|
Video Features | ||
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | Reader Mode Smart Energy Saving Super Resolution +: Dual Controller On Screen Control (OSC) PBP (Picture by Picture) |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2ch | |
Speaker Output | 10W | |
Connectivity | ||
Display Port | Yes x 1 | |
HDMI | Yes x 2 | |
USB Port(s) | USB Down-stream: Yes (4ea/ver3.0) | |
USB Type-C | USB Type C to A Gender Yes USB Type-C Yes |
|
Audio Jack | Headphone Out | |
Mechanical Design | ||
Tilt | Display Position Adjustments | |
Swivel | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | White | |
Dimension | With Stand (WxHxD): 47.8″ x 21.4″ x 12.1″ (Up), 47.8″ x 17.1″ x 12.1″ (Down) Without Stand (WxHxD): 47.8″ x 14.4″ x 4.5″ Shipping Dimensions (WxHxD): 52.4″ x 11.7″ x 19.3″ |
|
Weight | With Stand Weight: 33.5 lbs Without Stand Weight: 27.8 lbs Shipping Weight: 43.9 lbs |
|
Power | ||
Type | Adapter | |
Power Consumption | Power Consumption (Typ.) 80W Power Consumption (Energy Star) 47.5W |
|
Voltage | 100-240 Vac, 50/60Hz | |
Others | DC Off (Max) < 0.3W | |
Warranty Information | ||
Warranty | 3 years warranty |
Reviews
There are no reviews yet.