Specification
Display Features | ||
Display Size | 27-inch | |
Panel Type | IPS | |
Resolution | Full HD (1920 x 1080) | |
Pixel pitch(MM) | 0.3108 x 0.3108 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178? (R/L), 178? (U/D) | |
Brightness | Brightness (Min.) 320 cd/m? Brightness (Typ.) 400 cd/m? |
|
Contrast Ratio | Contrast Ratio (Min.) 700:1 Contrast Ratio (Typ.) 1000:1 |
|
Refresh Rate | 240Hz | |
Color Support | Color Depth (Number of Colors) 16.7M | |
Color Gamut | Color Gamut (Min.) sRGB 95% (CIE1931) Color Gamut (Typ.) sRGB 99% (CIE1931) |
|
Response Time | 1ms (GtG at Faster) | |
HDR | HDR 10: Yes, HDR Effect: Yes | |
Video Features | ||
Flicker Free | Yes | |
G-Sync Support | Yes | |
Free Sync Support | Yes(Premium) | |
Others | Black Stabilizer Crosshair Dynamic Action Sync Smart Energy Saving Buzzer OSD |
|
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | Yes (1ea) | |
HDMI | Yes (2ea) | |
Audio Jack | Headphone Out | |
Others | HDMI (Max. Resolution at Hz): 1920 x 1080 8bit @ 240Hz DP (Max. Resolution at Hz) 1920 x 1080 8bit @ 240Hz |
|
Mechanical Design | ||
Tilt | Yes | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Power | ||
Type | External Power(Adapter) | |
Power Consumption | Power Consumption (Typ.) 45W Power Consumption (Max.) 48W Power Consumption (Sleep Mode) Less than 0.5WPower Consumption (DC Off) Less than 0.3W |
|
Others | AC Input : 100-240Vac, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.