Specification
Image Sensor | ||
Sensor Type | 23.5mm?15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. | |
Effective pixels | 26.1 Megapixel (6240 x 4160) | |
Aspect Ratio | 1:1, 3:2, 16:9 | |
Image Stabilization | N/A | |
Focus | ||
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Focus Mode | Single AF / Continuous AF / MF | |
AF Point | Single point AF: EVF / LCD: 13?9 / 25?17 (Changeable size of AF frame) Zone AF: 3?3 / 5?5 / 7?7 from 117 areas on 13?9 grid Wide/Tracking AF: (up to 18 area) *AF-S: Wide / AF-C: Tracking All |
|
Exposure Control | ||
Metering Modes | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones | |
Exposure Modes | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure Compensation | -5.0EV~+5.0EV 1/3EV step (Movie: -2.0EV~+2.0EV) |
|
ISO Sensitivity | 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) | |
White Balance | Automatic Scene recognition / Custom1~3 / Color temperature selection (2500K~10000K) / Preset: Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
|
Shutter | ||
Shutter Type | Lens Shutter | |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 900 Seconds in Manual Mode 1/4000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 900 Seconds in Manual Mode 1/32000 to 4 Seconds in Program Mode Fixed 1 Seconds in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 900 Seconds in Manual Mode 1/32000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode |
|
Self Timer | 10sec. / 2sec. | |
Viewfinder | ||
Type | Built-In Electronic (OLED) Optical |
|
Resolution | 3,690,000 Dot | |
Coverage | 100% | |
Magnification | Approx. 0.5x | |
Dioptre Correction | -4 to +2 | |
LCD Monitor | ||
Type | Tilting Touchscreen LCD | |
Size | 3.0 inch, aspect ratio 3:2 | |
Dots | 1,620,000 Dot | |
Shooting | ||
Continuous Shooting | Mechanical Shutter Up to 11 fps at 26.1 MP for up to 17 Frames (Raw) / 38 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 18 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 26.1 MP for up to 21 Frames (Raw) / 220 Frames (JPEG) Up to 5 fps at 26.1 MP for up to 24 Frames (Raw) / 458 Frames (JPEG) Up to 4 fps at 26.1 MP for up to 28 Frames (Raw) / Unlimited Frames (JPEG) Up to 3 fps at 26.1 MP for up to 34 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / Unlimited 32 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 18 Frames (Raw) / Unlimited 81 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 17 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 18 Frames (Raw) / 153 Frames (JPEG) Up to 8 fps at 20.9 MP for up to 18 Frames (Raw) / 90 Frames (JPEG) |
|
File Type | ||
Image Type | JPEG, Raw | |
Storage | ||
Storage Type | SD memory card (~2GB) / SDHC memory card (~32GB) / SDXC memory card (~512GB) UHS-I |
|
Interface | ||
USB | USB Type-C (USB3.1 Gen1) | |
HDMI | HDMI Micro connector (Type D) | |
Microphone | Microphone / shutter release input: ?2.5mm | |
Wireless | Bluetooth, Wi-Fi | |
Flash | ||
Built-in Flash | Yes | |
Maximum Sync Speed | 1/250 Second | |
Flash Compensation | Auto flash [Super Intelligent Flash] Effective range: (ISO 1600) approx. 30cm – 7.4m/1.0ft. – 24.3ft. Guide Number: approx. 4.4 (ISO100?m) |
|
Red-Eye Reduction | FLASH + REMOVAL, FLASH, REMOVAL, OFF | |
External Flash Compatibility | Hot Shoe | |
Power Source | ||
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 350 Shots) | |
Physical Specification | ||
Dimensions (W x H x D) | 5.04 x 2.94 x 2.1″ / 128 x 74.8 x 53.3 mm | |
Weight (Body Only) | 1.05 lb / 478 g (With Battery, Recording Media) | |
Environmental | ||
Operating Temperature | 0?C~+40?C / 32?F~104?F | |
Operating Humidity | 10%~80% (no condensation) | |
Lens | ||
Focal Length | 23mm (35mm Equivalent Focal Length: 35mm) | |
Maximum Aperture | f/2 | |
Warranty Information | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Reviews
There are no reviews yet.