Specification
Display Features | ||
Display Size | 32 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | 4K UHD (3840 x 2160) | |
Pixels Per Inch (PPI) | 137 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 250 | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60 Hz | |
Color Support | 1.07 Billion Colors | |
Color Gamut | 100% sRGB ,95% P3 ,99% AdobeRGB | |
Response Time | 5 ms (GtG) | |
HDR | HDR10,HLG | |
Others Features | Display Area(mm): 708.48 x 398.52 Color Mode: Adobe RGB ,B+W ,Calibration 1 ,Calibration 2 ,Calibration 3 ,Custom ,DCI-P3 ,DICOM ,Display P3 ,HDR ,M-Book ,Paper Color Sync ,Rec.709 ,sRGB |
|
Video Features | ||
Color Temperature Selection | 5000?K / 6500?K/ 9300?K / Custom / User Defined | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | 1x DisplayPort (v1.4) | |
HDMI | 2 x HDMI (v2.0) | |
USB Port(s) | USB 3.1 Hub: USB Downstream x 2 USB 3.1 Hub: USB Upstream x 1 |
|
USB Type-C | USB Type-C: Yes (PD60W, DP Alt mode, Data) | |
Audio Jack | Yes | |
Others | Card Reader: SD/SDHC/SDXC/MMC | |
Mechanical Design | ||
Tilt | -5? – 20? | |
Swivel | 45?/ 45? | |
Pivot | 90? | |
Height Adjustment | 150mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 504.9-652.7×747.2×285.3 Dimensions (HxWxD) (inch): 19.9-25.7×29.4×11.2 Dimensions (HxWxD) (w/o Base) (mm): 448.2×747.2×77.8 Dimensions (HxWxD) (w/o Base) (inch): 17.6×29.4×3.1 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 453.5×759.4×257.9 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 17.9×29.9×10.2 Dimensions(HxWxD) (with shading hood) (mm):514.1-664.1×759.4×340.5 Dimensions(HxWxD) (with shading hood) (inch): 20.2-26.1×29.9×13.4 |
|
Weight | Net Weight (kg): 12.6 Net Weight (lb): 27.8 Net Weight (w/o Base) (kg): 9.1 Net Weight (w/o Base) (lb): 20.1 Net Weight (with shading hood) (kg): 13.2 Net Weight (with shading hood) (lb): 29.1 |
|
Power | ||
Power Consumption | Power Consumption (normal): 52W Power Consumption (max): 170W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240V | |
Others | Power Delivery(USB C / Thunderbolt 3): 60W Power Supply: Built-in |
|
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.