Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | 2K QHD (2560 x 1440) | |
Pixels Per Inch (PPI) | 109 | |
Pixel pitch(MM) | 0.2331 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 300 | |
Contrast Ratio | Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 20M:1 |
|
Refresh Rate | 60 Hz | |
Color Support | 1.07 Billion Colors | |
Color Gamut | 99% AdobeRGB, 97% P3, 100% sRGB | |
Response Time | 5 ms (GtG) | |
HDR | HDR10 | |
Others Features | Display Area(mm): 596.7×335.6 | |
Video Features | ||
Color Temperature Selection | 5000?K / 6500?K/ 9300?K / Custom/ User Defined | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | DisplayPort (v1.4) | |
HDMI | HDMI (v2.0) x2 | |
USB Port(s) | 1x USB Type B ( Upstream ) 2x USB 3.1 ( Downstream ) |
|
USB Type-C | 1x USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | |
Audio Jack | Yes | |
Others | Card Reader: SD/SDHC/SDXC/MMC | |
Mechanical Design | ||
Tilt | -5? – 20? | |
Swivel | 45?/ 45? | |
Pivot | 90? | |
Height Adjustment | 150mm | |
Vesa Wall Mount | 100×100 mm | |
Security Locker | Yes | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 505-611.45×613.8×285.3 Dimensions (HxWxD) (inch): 19.9-24×24.2×11.2 Dimensions (HxWxD) (w/o Base) (mm): 368.9 x 613.8 x 62.7 Dimensions (HxWxD) (w/o Base) (inch): 14.5×24.2×2.5 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 372.2 x 626 x 238 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 14.7×24.6×9.4 Dimensions(HxWxD) (with shading hood) (mm): 505-614.8 x 626 x 334.8 Dimensions(HxWxD) (with shading hood) (inch): 19.9-24.2×24.6×13.2 |
|
Weight | Net Weight (kg): 10.3 Net Weight (lb): 22.7 Net Weight (w/o Base) (kg) 6.5 Net Weight (w/o Base) (lb): 14.33 Net Weight (with shading hood) (kg): 10.6 Net Weight (with shading hood) (lb): 23.36 |
|
Power | ||
Type | Built-in | |
Power Consumption | Power Consumption: 36.1W Power Consumption (stand-by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Voltage | 100~240V | |
Others | Power Delivery(USB C / Thunderbolt 3): 60W | |
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.