Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | 4K UHD (3840×2160) | |
Pixels Per Inch (PPI) | 163 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 350 cd/? | |
Contrast Ratio | 1300:1 | |
Refresh Rate | 60Hz | |
Color Support | 1.07 billion colors | |
Color Gamut | 100% sRGB/Rec. 709 | |
Response Time | 5ms (GtG) | |
HDR | HDR10 | |
Others Features | Picture Mode: Animation ,CAD/CAM ,Darkroom ,HDR ,Low Blue Light ,Rec.709 ,sRGB ,User | |
Video Features | ||
Color Temperature Selection | 5000K ,6500K ,9300K ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
Display Port | 1 x DisplayPort (v1.4) 1 x MiniDisplayPort (v1.4) |
|
HDMI | 1 x HDMI (v2.0) | |
USB Port(s) | USB 3.0 Hub : USB Downstream x 4 USB 3.0 Hub : USB Upstream x 2 |
|
Audio Jack | Headphone Jack: Yes | |
Mechanical Design | ||
Tilt | -5? – 20? | |
Swivel | 45?/ 45? | |
Pivot | 90? | |
Height Adjustment | 140mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 426.7 – 547.52 x614x237.9 Dimensions (HxWxD) (inch): 16.8 – 21.5×24.1×9.3 Dimensions (HxWxD) (w/o Base) (mm): 367.9×614.0x57.2 Dimensions (HxWxD) (w/o Base) (inch): 14.5×24.1×2.2 |
|
Weight | Net Weight (kg): 8.2 Net Weight (lb): 18 Net Weight (w/o Base) (kg): 5.7 Net Weight (w/o Base) (lb): 12.6 |
|
Power | ||
Power Consumption | Power Consumption (normal): 24W Power Consumption (max): 80W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240V | |
Others | Power Supply: Built-in | |
Warranty Information | ||
Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.