Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920x 1080) | |
Pixels Per Inch (PPI) | 82 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 250 cd/? | |
Contrast Ratio | Native Contrast(typ.): 1000 : 1 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
Refresh Rate | 75Hz | |
Color Support | Display Colors: 16.7M Color Gamut: 72% NTSC |
|
Color Gamut | 72% NTSC | |
Response Time | 5ms (GtG) | |
HDR | HDR10 | |
Others Features | Display Area(mm): 597.9 x 336.3 Color Mode: Cinema HDRi, Color Weakness, Game, HDR, Low Blue Light, M-Book, Rec.709, Standard,User |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2.5Wx2 | |
Connectivity | ||
HDMI | HDMI (v2.0) x3 | |
Audio Jack | Headphone Jack : Yes | |
Mechanical Design | ||
Tilt | -5? – 15? | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 457.3X609.9X186.5 Dimensions (HxWxD) (inch): 18x24x7.3 Dimensions (HxWxD) (w/o Base) (mm): 384.4X609.9X34.8 Dimensions (HxWxD) (w/o Base) (inch): 15.1x24x1.4 |
|
Weight | Net Weight (kg): 4.4 Net Weight (lb): 9.7 Net Weight (w/o Base) (kg) 3.8 Net Weight (w/o Base) (lb) 8.4 |
|
Power | ||
Power Consumption | Power Consumption (normal): 20W Power Consumption (max): 35W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240 V | |
Others | Power Supply: Adapter | |
Warranty Information | ||
Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.