Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | Full HD (1920×1080) | |
Pixel pitch(MM) | 0.311mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178?(H)/178?(V) | |
Brightness | 250cd/? | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
Refresh Rate | 144Hz | |
Color Support | 16.7M | |
Color Gamut | 99% sRGB | |
Response Time | 1ms MPRT | |
Others Features | Display Viewing Area (H x V) : 597.888 x 336.312 mm | |
Video Features | ||
Color Temperature Selection | Yes(4 modes) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | Yes | |
Others | Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes Extreme Low Motion Blur: Yes GameFast Input technology: Yes Shadow Boost: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
Display Port | DisplayPort 1.2 x 1 | |
HDMI | HDMI(v1.4) x 2 | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+22? ~ -5?) | |
Height Adjustment | No | |
Vesa Wall Mount | 75x75mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D) : 612.6x431x213 mm Phys. Dimension without Stand (W x H x D) : 612.6 x 362.5 x 37.7 mm Box Dimension (W x H x D) : 692 x 499 x 183 mm |
|
Weight | Net Weight with Stand: 3.9 Kg Net Weight without Stand: 3.5 Kg Gross Weight: 6.1 Kg |
|
Power | ||
Power Consumption | Power Consumption : <18W* Power Saving Mode: <0.5W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Others | Voltage: 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years Replacement Warranty |
Reviews
There are no reviews yet.