Specification
Main Feature | ||
Display Type | Liquid Retina display | |
Size | 12.9 inch | |
Resolution | 2732-by-2048-pixel resolution at 264 pixels per inch (ppi) | |
Processor | A12Z Bionic chip with 64-bit architecture Neural Engine Embedded M12 coprocessor |
|
Storage | 256GB | |
Operating System | iOS | |
Physical Spec | ||
SIM | Nano?SIM (supports Apple SIM) eSIM |
|
Camera | ||
Rear | Wide: 12MP, ?/1.8 aperture Ultra Wide: 10MP, ?/2.4 aperture, and 125? field of view 2x optical zoom out; digital zoom up to 5x Five?element lens (Wide and Ultra Wide) Brighter True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Backside illumination sensor Hybrid IR filter Autofocus with Focus Pixels (Wide) Tap to focus with Focus Pixels (Wide) Wide color capture for photos and Live Photos Exposure control Noise reduction Smart HDR for photos Auto image stabilization Burst mode Timer mode Photo geotagging Image formats captured: HEIF and JPEG |
|
Front | 7MP photos Portrait mode Portrait Lighting Animoji and Memoji 1080p HD video recording at 30 fps or 60 fps Retina Flash ?/2.2 aperture Wide color capture for photos and Live Photos Smart HDR Backside illumination sensor Auto image stabilization Burst mode Exposure control Timer mode |
|
Video | 4K video recording at 24 fps, 30 fps, or 60 fps (Wide); 60 fps (Ultra Wide) 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Brighter True Tone flash Slo?mo video support for 1080p at 120 fps or 240 fps (Wide); 240 fps (Ultra Wide) Time?lapse video with stabilization Cinematic video stabilization (1080p and 720p) Continuous autofocus video Noise reduction Take 8MP still photos while recording 4K video Playback zoom Video geotagging Video formats captured: HEVC and H.264 |
|
Battery | ||
Type | Lithium-Ion Polymer (LiPo) | |
Capacity | Built-in 36.71-watt-hour rechargeable | |
Special Features | ||
Bluetooth | Bluetooth 5.0 | |
GPS | Yes | |
Sensors | Face ID LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensor |
|
USB | USB-C | |
WLAN | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO |
Reviews
There are no reviews yet.